Ankleshwar, Bharuch, Gujarat
GST No. 24AAMFR6333B1ZF
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Grade | Industrial Grade |
| Brand | RADHE |
| Packaging Size | 50Kg HDPE Carboys, 225Kg UN approved HDPE Drum |
| Usage/Application | Water treatment |
| Grade Standard | Technical Grade |
| Color | Milky White |
| Packaging Type | 50Kg HDPE Carboys, 225Kg UN approved HDPE Drum |
| Solubility | Soluble in water |
| Density | 1.20 |
| Purity | 10%, 20%, 30% |
| Specific Gravity | 1.20 |
| PH Value | 6.8-7.2 |
| Physical State | Liquid |
| Country of Origin | Made in India |
| SR. NO. | Description | Specification |
| 1 | Assay by purity | 10.00% |
| 2 | Appearance | White Colour |
| 3 | Effect on material | 8-10 Second |
Additional Information:
Explore More Products
© Radhe Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited