Ankleshwar, Bharuch, Gujarat
GST No. 24AAMFR6333B1ZF
Approx. Rs 15 / KilogramGet Latest Price
Product Details:| CAS No | 127 09 3 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| SR. NO. | Description | Specification |
| 1 | Purity (On dry basis) | 98.50% |
| 2 | M/C | 1.50% max. |
| 3 | Chloride | 100 ppm max. |
| 4 | Sulphate | 500 ppm max. |
| 5 | Colour | White Powder |
| 6 | Ph | 7 to 7.5 |
Explore More Products
© Radhe Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited