Ankleshwar GIDC, Ankleshwar, Bharuch, Gujarat
Approx. Rs 7 / KilogramGet Latest Price
Product Details:Purity | 97% |
Form | Powder |
Packaging Size | 25kg |
Packaging Type | Bag |
Grade | Industrial |
Country of Origin | Made in India |
SR. NO. | Description | Specification |
1 | Appearance | White Powder |
2 | % Assay | 9850.00% |
3 | % Moisture Content | 0.3 |
4 | pH (1% Solution) | 5 to 9 |
5 | Water Insoluble Matter | 25 |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Purity % | 99% |
Packaging Size | 50 Kg |
Usage/Application | Industrial |
Color | White |
Form | Powder |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Packaging Type | 50Kg HDPE Bags |
Purity | 99% |
Brand | TATA, GACL, RSPL |
Grade | Industrial |
Cas Number | 497-19-8 |
Water Soluble | 0.03 % max. |
Molecular Formula | Na2CO3 |
E.C. Number | 207-838-8 |
HSN Code | 28362020 |
Appearance | White solid |
Viscosity | 3.4 cP (887 DegreeC) |
Molecular Weight | 105.9888 g/mol |
Density | 2.54 g/cm3 |
Melting Point | 851 DegreeC (1,564 DegreeF; 1,124 K) |
Shelf Life | 3 Years |
Hazard Statement | H319 |
Country of Origin | Made in India |
Soda ash is most commonly used in:
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 18000 Kg |
Physical State/Purity | Paste 70% |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Size | 235 Kg |
Packaging Type | Drum |
Synonyms | Sodium laureth sulfate |
Chemical Formula | CH3(CH2)11(OCH2CH2)nOSO3Na |
CAS Number | 68891-38-3 |
HS Code | 3402110000 |
EC No. | 918-269-6 |
Color | waterwhite paste |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 42 / KilogramGet Latest Price
Product BrochureProduct Details:Purity/Concentration | 99% |
Packaging Details | 25Kg bag |
Grade | Technical Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Descaling Agent |
Chemical Formula | H3NSO3 |
SR. NO. | Description | Specification |
1 | Molecular Weight | 97.09.00% |
2 | Sulphamic acid content | 98 %( min.) |
3 | Moisture | 1-2% (max.) |
4 | Physical Appearance | White Powder |
5 | Matter Insoluble in water | 0.05% |
6 | Sulphate as So4 | 0.1 |
7 | Lead as Pb | 0.0001 |
8 | Iron as Fe | 0.001 |
9 | Ammoniacal Nitrogen as NH4 HSO4 | 0.15 |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Grade Standard | Technical Grade |
Purity | 99% |
Usage/Application | Industrial |
Packaging Size | 25kg |
Physical Form | Powder |
Shelf Life | 12 Months |
SR. NO. | Description | Specification |
1 | Appearance | Dull White. |
2 | Specific gravity | 2.34. |
3 | Dry loose density (gms/cc) | 0.115 to 0.140. |
4 | Wet cake density [gms/cc (max)] | 0.232. |
5 | % Moisture at 1050 c. (max) | 1.5. |
6 | Water absorption (as % by wt of dicamol | 270 to 300. |
7 | Oil absorption (as % by wt of dicamol) | 240 to 270. |
8 | Hygroscopicity | Nil. |
9 | Flow ratio (414 = 100) | 650 |
10 | Mean particle size (microns) | 8.0. |
11 | % Retained on 140 mesh (max.) | 6 |
12 | Silicon dioxide % | 71 to 76. |
13 | Aluminium oxide % | 10 to 14. |
14 | Ferric oxide % (max) | 0.40. |
15 | Ferrous oxide % (max) | 0.50. |
16 | Calcium oxide % | 0.50. |
17 | Magnesium oxide % | 0.20. |
18 | Sodium oxide % | 3 to 4. |
19 | Potassium oxide % | 4 to 5. |
20 | Organic matter % | Nil. |
21 | pH slurry 10% in water | 6 to 9. |
22 | Loss on ignition % (max) | 1.5. |
Explore More Products
© Radhe Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited