Ankleshwar GIDC, Ankleshwar, Bharuch, Gujarat
ETP Chemicals, The Precession hydrated lime find its application in assortment of areas such as for water treatment, in ETP, soil stabilization, hot mix asphalt, in construction, to manufacture of Calcined Lime,Glass Making and Toothpaste.
Approx. Rs 6 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Purity/Concentration | 98% |
Purity | 95% |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
Form | multiple |
Concentration | 25% |
Physical Parameters:
SR. NO. | Description | Specification |
1 | Appearance | White Crystalline Granular |
2 | Odour | Odourless |
3 | Taste | Characteristic salty taste |
4 | Particle Size 850 micron | 95 % min. |
Chemical Parameters:
SR. NO. | Description | Specification |
1 | Moisture | below 0.1 % |
2 | Calcium (On Dry Basis) | below 0.2 % |
3 | Magnesium | below 0.1 % |
4 | Sulphate | 0.40 % max. |
5 | Water Insolubles matter in % (Excluding Silica) | 0.3 % min. |
6 | Sodium Chloride | 98.50 % min |
7 | Iodine | 0.00 ppm |
8 | Anti Caking Agent – 551 Silica | 2 % max. |
9 | Crystal Modifier – 536 | 10 ppm max. |
10 | pH (10% solution) | 6-8 |
Additional Information:
Explore More Products
© Radhe Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited