Ankleshwar, Bharuch, Gujarat
GST No. 24AAMFR6333B1ZF
Approx. Rs 23 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Industrial |
| Purity % | 37% |
| Packaging Size | 235Kg UN Approved HDPE Drums |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Grade Standard | Lab Grade |
| Purity | 37% |
| Physical State | Liquid |
| CAS No | 50-00-0 |
| Synonyms | Methylene oxide Formalin Formol |
| Chemical Formula | CH2O |
| HS Code | 291211 |
| EC No. | 200-001-8 |
| Appearance/Color | Colorless |
| Color | Colorless |
| Shelf life | 3 years |
| HSN Code | 291211 |
| EC Number | 200-001-8 |
| UN Number | 2209 |
| Formula | CH2O |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 21 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Industrial |
| Purity (%) | 37% |
| Physical State | Liquid |
| Brand | Kanoriya |
| Form | Liquid |
| Packaging Size | 50Kg Carboys and 235Kg Drum |
| Packaging Type | HDPE Carboys and Drum |
| Grade | Industrial |
| Appearance/Color | Colourless Clear Liquid |
| Storage Condition | Store in Room Temp. |
| Precautions | Handle with PPEs. |
| HSN Code | 29121100 |
| Country of Origin | Made in India |
| SR. NO. | Description | Specification |
| 1 | Appearance | Clear colourless liquid |
| 2 | Assay by purity | 34.5 – 38.0 % (m/m) |
| 3 | Acidity | NMT 0.4mL of 0.1 M NaOH |
| 4 | Methanol (GC) | 9.0 – 15.0 % (v/v) |
| 5 | Sulphated ash | NMT 0.1 % |
Additional Information:
Explore More Products
© Radhe Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited