Ankleshwar, Bharuch, Gujarat
GST No. 24AAMFR6333B1ZF
Approx. Rs 13 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Purity | 12% |
| Usage/Application | Water Treatment |
| Packaging Details | 20 L CAN |
| Packaging Type | Jar |
| Physical State | Liquid |
| Grade Standard | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
| SR. NO. | Description | Specification |
| 1 | Colour | Yellowish green |
| 2 | Purity | 8-12% |
Explore More Products
© Radhe Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited