Ankleshwar, Bharuch, Gujarat
GST No. 24AAMFR6333B1ZF
Approx. Rs 72 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 28% |
| Usage/Application | Cosmetic Products |
| Packaging Size | 50Kg Carboys, 235Kg Drum |
| Packaging Details | 50Kg CARBOYS |
| Packaging Type | Carboys And Drum |
| Grade | Industrial Grade, Cosmetic Grade |
| Grade Standard | Industrial Grade |
| Purity (%) | 28% |
| Physical State | Liquid |
| CAS No | 9004-82-4 |
| Synonyms | Sodium Lauryl Ether Sulphate Liquid, SLES Liquid |
| Chemical Formula | CH3(CH2)11(OCH2CH2)nOSO3Na |
| HS Code | 34021190 |
| Color | COlourless Clear Liquid |
Additional Information:
Explore More Products
© Radhe Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited